wamo offers three categories of pricing:
|
|
|
Best for businesses starting out, with few monthly payments and a focus on local transactions. | Best for growing businesses with bigger teams and more complicated accounting and transaction needs. | Best for established enterprises with a global business outlook, large teams and a need to transact anywhere, anytime. |
Fees & Plan Details | Startup | Scale | Enterprise |
Account opening one-time payment | €99,99 | free | free |
Debit card one-time payment | €9,99 | free | free |
Virtual card one-time payment | €0,99 | free | free |
SEPA in&out per transaction | €0,99 | free | free |
SWIFT in&out per transaction | €14,99 | €9,99 | free |
ATM transaction per transaction | €1,99 | €1,99 | €1,99 |
wamo to wamo | free | free | free |
GBP&Euro IBAN | free | free | free |
NOTE: All pricing is denominated in GBP (£) in the UK.
*Clients need to contact support for changing to the packages.